Welcome Rawasy Building Cont. Est
home.daily-opening-opening-point-of-sale)
36230.5
Total storage
2048114
Total banks
0
Total Stock
2.4376614815203E+14
Total clients indebtedness
12480147.16
Total Balance
12480147.16
Total Client Debts
Income & Expenses For January
Latest Transactions
| Inv ID | Date | Client | Price | Payment Method |
|---|---|---|---|---|
| pos_125662 | 2026-03-22 | Cash | 100 | رئيسي |
| pos_125661 | 2026-03-22 | Cash | 565 | رئيسي |
| pos_125660 | 2026-03-22 | Cash | 565 | رئيسي |
| pos_125659 | 2026-03-22 | Cash | 565 | رئيسي |
| pos_125657 | 2026-03-22 | Cash | 100 | رئيسي |
POS